| Weight | 9.7 lbs | |
| Sales Unit | EA | |
| Warranty Days | 90 | |
| Minimum Order Qty | 1 | |
| Type | Polyurethane | |
| Wheel Type | Wheel | |
| Outside Diameter | 6 in. | |
| Tread Width | 2.75 in. | |
| Inside Diameter | 3.14 in. | |
| Bearing Bore Depth | .83 in. | |
| Series | 300 Series | |
| Compound | 302 | |
| Application | Long Runs/ Heavy Loads, Dock Boards/ Expansion Joints (chunking), Metal Chips/ Floor Debris (Flat Spotting), Wet Conditions, Freezer | |
| Shore A Hardness | 95A | |
| Price | $ 0.00 each |
Copyright 2017 - Crown Equipment Corporation. All Rights Reserved