| Weight | 3.51 lbs | |
| Sales Unit | EA | |
| Warranty Days | 90 | |
| Minimum Order Qty | 1 | |
| Type | Polyurethane | |
| Wheel Type | Wheel | |
| Outside Diameter | 4 in. | |
| Tread Width | 2.5 in. | |
| Inside Diameter | 2.047 in. | |
| Bearing Bore Depth | .59 in. | |
| Series | 200 Series | |
| Compound | 201 | |
| Application | Dock Boards/ Expansion Joints (chunking), Metal Chips/ Floor Debris (Flat Spotting), Wet Conditions, Freezer | |
| Shore A Hardness | 83A | |
| Price | $ 0.00 each |
Copyright 2017 - Crown Equipment Corporation. All Rights Reserved