| Weight | 14.42 lbs | |
| Sales Unit | EA | |
| Warranty Days | 90 | |
| Minimum Order Qty | 1 | |
| Type | Polyurethane | |
| Wheel Type | Wheel | |
| Outside Diameter | 8 in. | |
| Tread Width | 4 in. | |
| Inside Diameter | 2.835 in. | |
| Bearing Bore Depth | .91 in. | |
| Series | 300 Series | |
| Compound | 302 | |
| Application | Long Runs/ Heavy Loads, Dock Boards/ Expansion Joints (chunking), Metal Chips/ Floor Debris (Flat Spotting), Wet Conditions, Freezer | |
| Shore A Hardness | 95A | |
| Price | $ 0.00 each |
Copyright 2017 - Crown Equipment Corporation. All Rights Reserved